Data Mining in Project Management
CYCLE OF GENERAL TRAINING
Code | Discipline | ECTS | Lecturer | Semesters |
---|---|---|---|---|
1/I | Mathematical Analysis | 17.0 | Oleksandr O. Kalyuzhnyy, Gleb B. Podkolzin | 1, 2, 3 |
2/I | Discrete Mathematics | 8.0 | Oleksandr V. Stus | 1, 2 |
3/I | Probability theory, Probabilistic Processes and Mathematical Statistics | 5.0 | Andriy B. Ilyenko | 3 |
4/I | Numerical Methods | 7.5 | Iryna A. Shubenkova | 3, 4 |
5/I | Design and Analysis of Computational Algorithms | 4.5 | Oleksandr M. Selin | 4 |
6/I | Analytical Geometry and Linear Algebra | 8.5 | Anton Yu. Maltsev | 1, 2 |
7/I | Operational Research | 7.0 | 5, 6 | |
8/I | Physics | 7.0 | 2, 3 |
Code | Discipline | ECTS | Lecturer | Semesters |
---|---|---|---|---|
1/II | Economics and Organization of Production | 4.0 | 7 | |
2/II | Life Safety and Civil Protection | 2.0 | 6 | |
3/II | Decision-Making Theory | 5.0 | 7 | |
4/II | Object-Oriented Programming | 6.0 | Iryna V. Nazarchuk | 4 |
5/II | Algorithmization and Programming | 5.0 | 1 | |
6/II | Operating Systems | 4.0 | Anatoliy E. Kovalenko | 3 |
7/II | Database System | 7.0 | 5 | |
8/II | Software Development Technologies | 6.0 | 6 | |
9/II | Security of Information Systems | 3.5 | 7 | |
10/II | Systems Modeling | 5.0 | 7 | |
11/II | Design of Information Systems | 4.0 | 8 | |
12/II | System Analysis | 4.5 | 6 | |
13/II | Data mining | 4.5 | 6 | |
14/II | Computer Networks | 5.0 | 6 |
Code | Discipline | ECTS | Lecturer | Semesters |
---|---|---|---|---|
1/III | Pre-Diploma Practice | 7.5 | 8 |
Code | Discipline | ECTS | Lecturer | Semesters |
---|---|---|---|---|
1/IV | History | 2.0 | 2 | |
2/IV | Ukrainian Language | 2.0 | 1 | |
3/IV | Philosophy | 2.0 | 4 | |
4/IV | Psychology | 2.0 | 4 | |
5/IV | Right | 2.0 | 6 | |
7/IV | Socio-Humanitarian Discipline of Any Orientation №2 | 2.0 | 7 | |
6/IV | Socio-Humanitarian Discipline of Any Orientation №1 | 2.0 | 5 | |
8/IV | Foreign language | 6.0 | 1, 2, 3, 4 | |
9/IV | Foreign Language of Professional Direction | 4.0 | 5, 6, 7 |
PROFESSIONAL TRAINING CYCLE
Code | Discipline | ECTS | Lecturer | Semesters |
---|---|---|---|---|
1/c | WEB-Oriented Software Development | 4.5 | 5 | |
2/c | Algorithms and Data Structures | 4.0 | 1 | |
3/c | Technology of Distributed Systems and Parallel Computing | 5.0 | 5 | |
4/c | Electronics and Electrical Engineering | 3.0 | 3 | |
5/c | Computer Circuitry and Architecture of Computer | 4.0 | Anatoliy E. Kovalenko | 4 |
6/c | IT-Project Management | 3.0 | 8 | |
7/c | Decision-Making in Conflict Situations | 4.0 | 8 | |
8/c | Harmonic Analysis and Operational Calculus | 4.0 | Viktor G. Bondarenko | 4 |
9/c | Mathematical Statistics | 3.0 | Andriy B. Ilyenko | 4 |
Code | Discipline | ECTS | Lecturer | Semesters |
---|---|---|---|---|
1/cв | Applied Statistics | 3.0 | Petro I. Bidyuk | 3 |
2/cв | Introduction to Data Mining | 2.5 | Oleksandr M. Terentiev | 1 |
3/cв | Programming | 7.0 | 2 | |
4/cв | Macroeconomic Modeling | 3.0 | 5 | |
5/cв | Analysis of Textual Information TextMining | 3.5 | 6 | |
6/cв | Models and Methods Data Mining | 3.0 | 7 | |
7/cв | Nonparametric Programming Language | 3.0 | 5 | |
8/cв | Data Mining Technology | 3.0 | 7 | |
9/cв | Information Theory and Coding | 3.0 | Anatoliy E. Kovalenko | 3 |
10/cв | SAS Tools for Processing and Analysis of Data Warehouses | 3.0 | 7 | |
11/cв | Fundamentals of Artificial Intelligence | 4.0 | 8 |