System Analysis and Control
CYCLE OF GENERAL TRAINING
Code | Discipline | ECTS | Lecturer | Semesters |
---|---|---|---|---|
1/I | Algebra and Geometry | 9.0 | Gleb B. Podkolzin | 1, 2 |
2/I | Discrete Mathematics | 7.0 | Igor Ya. Spektorskyy | 1, 2 |
3/I | Mathematical Analysis | 16.0 | Yuriy V. Bohdanskyy, Viktor G. Bondarenko | 1, 2, 3 |
4/I | Physics | 9.0 | Andrew O. Snarskii | 2, 3 |
5/I | Differential Equations | 4.0 | Nataliia V. Gorban | 3 |
6/I | Probability Theory | 4.0 | Iryna Yu. Kaniovska | 3 |
7/I | Functional Analysis | 4.0 | Yuriy V. Bohdanskyy | 5 |
Code | Discipline | ECTS | Lecturer | Semesters |
---|---|---|---|---|
1/II | Programming and Algorithmic Languages | 10.5 | Iryna V. Nazarchuk | 1, 2 |
2/II | Numerical Methods | 6.5 | Oleksandr M. Selin | 4, 5 |
3/II | Optimization Methods and Operations Research | 6.5 | Alla P. Yakovleva | 5, 6 |
4/II | Control Theory | 7.0 | Viktor D. Romanenko | 6, 7 |
5/II | Fundamentals of Systems Analysis | 6.5 | Nataliya D. Pankratova | 7, 8 |
6/II | Economics and Organization of Production | 4.0 | 5, 6 | |
8/II | Decision-Making Theory | 6.0 | Yuriy P. Zaychenko | 7, 8 |
Code | Discipline | ECTS | Lecturer | Semesters |
---|---|---|---|---|
1/III | Organization of Databases and Knowledge | 7.5 | Vadym Ye. Mukhin | 5, 6 |
2/III | Algorithms and Data Structures | 4.0 | Oleksandr M. Selin | 1 |
Code | Discipline | ECTS | Lecturer | Semesters |
---|---|---|---|---|
1/IV | History | 2.0 | 2 | |
2/IV | Ukrainian Language | 2.0 | 1 | |
3/IV | Philosophy | 2.0 | 4 | |
4/IV | Psychology | 2.0 | 4 | |
5/IV | Right | 2.0 | 6 | |
6/IV | Socio-Humanitarian Discipline of Any Orientation №1 | 2.0 | 5 | |
7/IV | Socio-Humanitarian Discipline of Any Orientation №2 | 2.0 | 7 | |
8/IV | Foreign language | 6.0 | 1, 2, 3, 4 | |
9/IV | Foreign Language of Professional Direction | 4.0 | 5, 6, 7 |
PROFESSIONAL TRAINING CYCLE
Code | Discipline | ECTS | Lecturer | Semesters |
---|---|---|---|---|
1/cв | Harmonic Analysis and Operational Calculus | 6.0 | Viktor G. Bondarenko | 4 |
2/cв | Stability Theory and Variations Calculus | 4.0 | Nataliia V. Gorban | 4 |
3/cв | Fundamentals of Financial Mathematics | 3.5 | Viktor G. Bondarenko | 5 |
4/cв | Conflict Management System | 3.5 | Oleksiy P. Ignatenko | 6 |
5/cв | Game Theory and Operations Research | 3.0 | Vyacheslav F. Gubarev | 7 |
6/cв | Text Analytics | 2.5 | 8 | |
7/cв | Pre-Diploma Practice | 7.5 | 8 | |
8/cв | Diploma Design | 6.0 | 7, 8 |