System Analysis of Financial Market
CYCLE OF GENERAL TRAINING
Code | Discipline | ECTS | Lecturer | Semesters |
---|---|---|---|---|
1/I | Algebra and Geometry | 9.0 | Lesia V. Baranovska | 1, 2 |
2/I | Discrete Mathematics | 6.0 | Igor Ya. Spektorskyy | 1, 2 |
3/I | Mathematical Analysis | 16.0 | Oleksandr M. Minarchenko, Yuriy A. Chapovskyy | 1, 2, 3 |
4/I | Physics | 8.0 | 2, 3 | |
5/I | Differential Equations | 4.0 | 3 | |
6/I | Probability Theory | 4.0 | 3 | |
7/I | Functional Analysis | 4.0 | 5 |
Code | Discipline | ECTS | Lecturer | Semesters |
---|---|---|---|---|
1/II | Programming and Algorithmic Languages | 10.0 | Iryna V. Nazarchuk | 1, 2 |
2/II | Numerical Methods | 6.5 | 4, 5 | |
3/II | Optimization Methods and Operations Research | 6.5 | 5, 6 | |
4/II | Control Theory | 6.5 | 6, 7 | |
5/II | Fundamentals of Systems Analysis | 7.0 | 7, 8 | |
6/II | Economics and Organization of Production | 4.0 | 5, 6 | |
7/II | Life Safety and Civil Protection | 2.0 | 6 | |
8/II | Decision-Making Theory | 7.5 | 7, 8 |
Code | Discipline | ECTS | Lecturer | Semesters |
---|---|---|---|---|
1/III | Organization of Databases and Knowledge | 7.5 | 5, 6 | |
2/III | Algorithms and Data Structures | 4.0 | Oleksandr M. Selin | 1 |
Code | Discipline | ECTS | Lecturer | Semesters |
---|---|---|---|---|
1/IV | History | 2.0 | 2 | |
2/IV | Ukrainian Language | 2.0 | 1 | |
3/IV | Philosophy | 2.0 | 4 | |
4/IV | Psychology | 2.0 | 4 | |
5/IV | Right | 2.0 | 6 | |
6/IV | Socio-Humanitarian Discipline of Any Orientation №1 | 2.0 | 5 | |
7/IV | Socio-Humanitarian Discipline of Any Orientation №2 | 2.0 | 7 | |
8/IV | Foreign language | 6.0 | 1, 2, 3, 4 | |
9/IV | Foreign Language of Professional Direction | 4.0 | 5, 6, 7 |
PROFESSIONAL TRAINING CYCLE
Code | Discipline | ECTS | Lecturer | Semesters |
---|---|---|---|---|
1/c | Mathematical Logic and Theory of Algorithms | 5.5 | 2, 3 | |
2/c | Investment analysis | 3.0 | 4 | |
3/c | Computing Systems Architecture | 3.0 | 3 | |
4/c | Operating Systems | 3.0 | 4 | |
5/c | Mathematical Physics Equations | 4.0 | 5 | |
6/c | Mathematical Statistics | 3.0 | 4 | |
7/c | Object-Oriented Programming | 6.0 | 3 | |
8/c | Information Theory and Coding | 3.0 | 4 | |
10/c | Game Theory | 3.0 | 6 | |
11/c | Theory of Random Processes | 4.0 | 6 | |
12/c | Computer networks | 3.5 | 6 | |
13/c | Time Series Analysis | 4.0 | 7 | |
14/c | Statistical Analysis and Forecasting of Economic Processes | 3.5 | 6 | |
15/c | Artificial Intelligence Methods | 4.0 | 7 | |
16/c | Complex Systems Modeling | 4.0 | 8 | |
17/c | Analysis of Economic and Financial Risks | 3.5 | 8 | |
18/c | Complex Networks Modeling | 3.0 | 7 |
Code | Discipline | ECTS | Lecturer | Semesters |
---|---|---|---|---|
1/cв | Finance Theory (Loans, Finance and Banking) | 3.0 | 2 | |
2/cв | Neural Network | 4.0 | 4 | |
3/cв | Applied Statistics | 4.5 | 5 | |
4/cв | Micro- and Macroeconomic Systems | 3.0 | 5 | |
5/cв | Social and Ethical Issues in Information Technology | 3.0 | Yuriy O. Tymoshenko | 1 |
6/cв | Analysis and Management of Large Data Stores | 5.0 | 7 | |
8/cв | Pre-Diploma Practice | 7.5 | 8 | |
8/cв | Diploma Design | 6.0 | 7, 8 |